Usage Statistics for abiyar-keshavarz-farashiyani.ir

Summary by Month
Generated 14-Sep-2025 00:16 +0330

Usage summary for abiyar-keshavarz-farashiyani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 435 57 96 29 529 11266 383 1252 749 5656
Aug 2025 677 52 127 32 1370 31320 1004 3957 1636 21005
Jul 2025 873 45 191 22 1707 33458 684 5945 1407 27086
Jun 2025 480 26 105 12 944 22783 380 3160 806 14426
May 2025 223 30 52 16 778 20273 508 1642 948 6914
Apr 2025 176 27 46 15 503 15093 461 1401 835 5286
Mar 2025 135 29 47 14 458 14453 447 1474 906 4209
Feb 2025 91 29 28 15 430 11754 443 811 835 2556
Jan 2025 108 26 42 13 483 12193 433 1324 829 3374
Dec 2024 103 19 42 11 415 10286 363 1312 607 3210
Nov 2024 98 19 30 12 447 10103 369 912 595 2954
Oct 2024 84 18 30 11 414 9203 355 932 585 2621
Totals 202185 5830 24122 10738 99297


Generated by Webalizer Version 2.23