Usage Statistics for abiyar-keshavarz-farashiyani.ir

Summary by Month
Generated 09-May-2025 00:20 +0330

Usage summary for abiyar-keshavarz-farashiyani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 147 25 34 15 189 4074 143 312 233 1330
Apr 2025 176 27 46 15 503 15093 461 1401 835 5286
Mar 2025 135 29 47 14 458 14453 447 1474 906 4209
Feb 2025 91 29 28 15 430 11754 443 811 835 2556
Jan 2025 108 26 42 13 483 12193 433 1324 829 3374
Dec 2024 103 19 42 11 415 10286 363 1312 607 3210
Nov 2024 98 19 30 12 447 10103 369 912 595 2954
Oct 2024 84 18 30 11 414 9203 355 932 585 2621
Sep 2024 41 16 15 10 404 6966 303 463 500 1259
Aug 2024 29 14 13 8 323 7671 255 411 438 900
Jul 2024 50 22 25 11 463 10257 355 786 707 1567
Jun 2024 36 29 24 14 430 11951 448 739 879 1108
Totals 124004 4375 10877 7949 30374


Generated by Webalizer Version 2.23