Usage Statistics for abiyar-keshavarz-farashiyani.ir

Summary by Month
Generated 08-Nov-2024 00:17 +0330

Usage summary for abiyar-keshavarz-farashiyani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 53 15 32 8 93 1749 60 229 107 371
Oct 2024 84 18 30 11 414 9203 355 932 585 2621
Sep 2024 41 16 15 10 404 6966 303 463 500 1259
Aug 2024 29 14 13 8 323 7671 255 411 438 900
Jul 2024 50 22 25 11 463 10257 355 786 707 1567
Jun 2024 36 29 24 14 430 11951 448 739 879 1108
May 2024 62 29 44 20 530 11995 637 1369 922 1942
Apr 2024 88 24 54 15 481 11187 452 1626 742 2661
Mar 2024 32 26 20 14 517 10552 441 637 835 1007
Feb 2024 43 38 32 25 776 13294 748 938 1109 1262
Jan 2024 39 30 21 15 643 10307 484 664 933 1230
Dec 2023 19 14 9 6 275 4524 209 279 461 593
Totals 109656 4747 9073 8218 16521


Generated by Webalizer Version 2.23