Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 33 | 25 | 13 | 10 | 50 | 584 | 31 | 40 | 76 | 101 |
Nov 2023 | 31 | 18 | 12 | 9 | 399 | 5905 | 292 | 379 | 545 | 954 |
Oct 2023 | 25 | 13 | 9 | 7 | 285 | 4282 | 245 | 297 | 419 | 793 |
Sep 2023 | 32 | 20 | 15 | 10 | 397 | 5587 | 328 | 458 | 628 | 987 |
Aug 2023 | 23 | 11 | 12 | 8 | 332 | 3435 | 271 | 384 | 371 | 724 |
Jul 2023 | 40 | 23 | 21 | 14 | 487 | 6432 | 438 | 669 | 718 | 1254 |
Jun 2023 | 29 | 16 | 10 | 8 | 318 | 4258 | 260 | 303 | 494 | 899 |
May 2023 | 20 | 15 | 9 | 9 | 28 | 358 | 18 | 19 | 31 | 40 |
Totals | 30841 | 1883 | 2549 | 3282 | 5752 | |||||
Generated by Webalizer Version 2.23 |